ORGANIZATION

Distribution and markets
The places and numbers that define the company, around the world.

Distribution of the Group’s brands/ shops

Evolution over two years 2020/2021

BRAND 2020 2021 Var. Num.PV  
Italy Abroad Total Italy Abroad Total Italy Abroad Total
Calzedonia 574 1.571 2.145 571 1.578 2.149 -3 7 4
Intimissimi 490 1.058 1.548 487 1.099 1.586 -3 41 38
Intim. Uomo 167 56 223 184 86 270 17 30 47
Tezenis 353 382 735 365 416 781 12 34 46
Outlet 27 25 52 25 29 54 -2 4 2
Falconeri 74 57 131 80 80 160 6 23 29
Signorvino 19 0 19 25 0 25 6 0 6
Atelier Emé 47 0 47 51 0 51 4 0 4
Totale 1.751 3.149 4.900 1.788 3.288 5.076 37 139 176

 

Countries where we have sales points

Evolution over two years 2020/2021

 

31.12.2020

31.12.2021 Evolution
ALBANIA 9 10 1
SAUDI ARABIA 3 3 0
ARMENIA 3 3 0
AUSTRIA 83 83 0
AZERBAIJAN 5 5 0
BAHRAIN 2 2 0
BELGIUM 44 48 4
BELARUS 7 9 2
BRAZIL 72 90 18
BULGARIA 9 9 0
CHILE 6 6 0
CHINA 70 79 9
CYPRUS 27 29 2
COLOMBIA 4 0 -4
CROATIA 41 43 2
UNITED ARAB EMIRATES 3 4 1
ESTONIA 2 2 0
FRANCE 252 275 23
GEORGIA 11 11 0
GERMANY 201 197 -4
JAPAN 49 43 -6
JORDAN 4 4 0
GREAT BRITAIN 15 15 0
GREECE 136 135 -1
HONG KONG 14 12 -2
KAZAKHSTAN 10 15 5
KOSOVO 6 6 0
KUWAIT 4 5 1
LATVIA 8 8 0
LEBANON 5 6 1
LITHUANIA 11 12 1
LUXEMBOURG 7 9 2
MACAO 4 2 -2
REPUBLIC OF NORTH MACEDONIA 2 5 3
MALTA 3 5 2
MOROCCO 3 4 1
NETHERLANDS 15 22 7
POLAND 157 163 6
PORTUGAL 196 203 7
QATAR 8 8 0
CZECH REPUBLIC 54 60 6
SLOVAK REPUBLIC 29 34 5
ROMANIA 20 24 4
RUSSIA 553 577 24
SERBIA 12 15 3
SLOVENIA 22 22 0
SPAIN 618 612 -6
UNITED STATES 49 49 0
SWEDEN 23 24 1
SWITZERLAND 84 82 -2
TURKEY 73 85 12
UKRAINE 51 57 6
HUNGARY 50 57 7
Total 3.149 3.288 139

Discover more about Calzedonia Group

Go to "Franchising" page